Upload a Photo Upload a Video Add a News article Write a Blog Add a Comment
Blog Feed News Feed Video Feed All Feeds

History for 2011 May 19th

 ResultsNews 
2015 
2014 
2013 
20121 1 
20111 1 
20101 1 
20091 1 
20081 1 
20071 1 
20061 1 
20051 1 
 

Media for 2011

Videos (0)
View
+
Photos (0)
View
+
Articles (1)
View
+
Blogs (0)
View
+
 

Results

 

Invited groups

 

2011

NDA Track Championships

NDA Schedule : Track
NDA Schedule : Field

 

2011 Results - NDA Track Championships

Published by
Chris Nickinson   May 22nd 2011, 2:40pm
NDA Championship Meet	Hy-Tek's MEET MANAGER 9:37 PM 19/05/2011 Page 1
2011 NDA Championship - 19/05/2011
Track and Field
North Bay
Results
Event 2 Men 100 Meter Dash Midget
Name				School		Finals
Finals
1		Brett Hargrave		Widdifield - North Bay		12.75				
2		Cooper Chirico		Widdifield - North Bay		13.23				
3		Josh Ibbitson		St.Joseph-Scollard - North Bay		13.40				
4		Will McFarlane		Widdifield - North Bay		x13.74				
5		Zack Alexander		St.Joseph-Scollard - North Bay		13.88				
6		Simon Conway		Algonquin E S - North Bay		15.21				
7		Eric Leduc		Algonquin E S - North Bay		15.37				
Event 4 Men 200 Meter Dash Midget
Name				School		Finals
Finals
1		Brett Hargrave		Widdifield - North Bay		26.30				
2		Jake Sullivan		St.Joseph-Scollard - North Bay		27.38				
3		Will McFarlane		Widdifield - North Bay		27.70				
4		Josh Ibbitson		St.Joseph-Scollard - North Bay		27.75				
5		Merek Orlowski		Algonquin E S - North Bay		27.88				
6		Tyler Green		West Ferris - North Bay		28.30				
7		Kaleb Boulanger		St.Joseph-Scollard - North Bay		x28.40				
8		Simon Conway		Algonquin E S - North Bay		31.70				
Event 6 Men 400 Meter Dash Midget
Name				School		Finals
Finals
1		Jake Sullivan		St.Joseph-Scollard - North Bay		1:01.22				
2		Josh Ibbitson		St.Joseph-Scollard - North Bay		1:02.34				
3		Merek Orlowski		Algonquin E S - North Bay		1:02.67				
4		Will McFarlane		Widdifield - North Bay		1:03.89				
5		Tyler Green		West Ferris - North Bay		1:04.12				
6		Josh Wilkinson		St.Joseph-Scollard - North Bay		x1:05.11				
7		Patrick Perrin		Northern - Sturgeon Falls		1:12.31				
8		Travis Bywater		Widdifield - North Bay		1:12.91				
Event 8 Men 800 Meter Run Midget
Name				School		Finals
Finals
1		Malcolm McCubbin		Widdifield - North Bay		2:15.03				
2		Jessie Perrault		ÉS Publique L'Odyssée		2:26.78				
3		John Giesler		West Ferris - North Bay		2:29.03				
Event 10 Men 1500 Meter Run Midget
Name				School		Finals
Finals
1		Malcolm McCubbin		Widdifield - North Bay		4:52.80				
2		Jessie Perrault		ÉS Publique L'Odyssée		4:59.92				
3		John Giesler		West Ferris - North Bay		5:20.74				
4		Josh Wilkinson		St.Joseph-Scollard - North Bay		5:50.30				
Event 12 Men 3000 Meter Run Midget
Name				School		Finals
Finals
1		Nick Lanctot		Widdifield - North Bay		11:35.83				
2		Jessie Perrault		ÉS Publique L'Odyssée		11:49.30				
3		Josh Wilkinson		St.Joseph-Scollard - North Bay		12:45.14				
Event 14 Men 100 Meter Hurdles Midget
Name				School		Finals
Finals
1		Aaron Birosh		Chippewa - North Bay		19.34				
2		Kaleb Boulanger		St.Joseph-Scollard - North Bay		20.42				
3		Patrick Perrin		Northern - Sturgeon Falls		21.18				
4		Simon Conway		Algonquin E S - North Bay		21.79				
5		Zack Alexander		St.Joseph-Scollard - North Bay		21.86				
6		Mathieu Lachance		Northern - Sturgeon Falls		23.19				
Event 16 Men 300 Meter Hurdles Midget
Name				School		Finals
Finals
1		Aaron Birosh		Chippewa - North Bay		48.94				
2		Josh Leblond		St.Joseph-Scollard - North Bay		49.52				
3		Zack Alexander		St.Joseph-Scollard - North Bay		50.50				
4		Kaleb Boulanger		St.Joseph-Scollard - North Bay		x52.07				
Event 18 Men High Jump Midget
Name				School		Finals
Finals
1		Josh Leblond		St.Joseph-Scollard - North Bay		1.50m				
2		Nicholas Mayotte		Algonquin E S - North Bay		1.45m				
---		Evan Lavallee		St.Joseph-Scollard - North Bay		NH				
Event 20 Men Pole Vault Midget
Name				School		Finals
Finals
1		Aaron Birosh		Chippewa - North Bay		2.15m				
Event 22 Men Long Jump Midget
Name				School		Finals
Finals
1		Cooper Chirico		Widdifield - North Bay		5.51m				
2		Josh Leblond		St.Joseph-Scollard - North Bay		4.94m				
3		Jesse Demers		Northern - Sturgeon Falls		4.76m				
4		Jake Sullivan		St.Joseph-Scollard - North Bay		4.60m				
5		Nicholas Mayotte		Algonquin E S - North Bay		4.10m				
6		Patrick Perrin		Northern - Sturgeon Falls		3.54m				
7		Frasier Duhaime		St.Joseph-Scollard - North Bay		x2.61m				
Event 24 Men Triple Jump Midget
Name				School		Finals
Finals
1		Evan Lavallee		St.Joseph-Scollard - North Bay		9.77m				
Finals ... (Event 24 Men Triple Jump Midget)
Name				School		Finals
2		Frasier Duhaime		St.Joseph-Scollard - North Bay		6.95m				
Event 26 Men Shot Put Midget
Name				School		Finals
Finals
1		Lukas Trach		West Ferris - North Bay		11.22m				
2		Matthew Chatelaine		Algonquin E S - North Bay		10.71m				
3		Bradley Snider		St.Joseph-Scollard - North Bay		10.65m				
4		Daniel Zhou		Algonquin E S - North Bay		10.56m				
5		Jaidon Boileau		Chippewa - North Bay		9.85m				
Event 28 Men Discus Throw Midget
Name				School		Finals
Finals
1		Daniel Zhou		Algonquin E S - North Bay		30.56m				
2		Matthew Chatelaine		Algonquin E S - North Bay		29.61m				
3		Bradley Snider		St.Joseph-Scollard - North Bay		29.21m				
4		Jesse Demers		Northern - Sturgeon Falls		28.80m				
5		Lukas Trach		West Ferris - North Bay		24.40m				
6		Dylan Robinson		Northern - Sturgeon Falls		17.52m				
Event 30 Men Javelin Throw Midget
Name				School		Finals
Finals
1		Jesse Demers		Northern - Sturgeon Falls		34.78m				
2		Cooper Chirico		Widdifield - North Bay		34.20m				
3		Lukas Trach		West Ferris - North Bay		33.95m				
4		Eric Leduc		Algonquin E S - North Bay		26.79m				
5		Mathieu Lachance		Northern - Sturgeon Falls		23.79m				
6		Bradley Snider		St.Joseph-Scollard - North Bay		22.78m				
7		Jaidon Boileau		Chippewa - North Bay		20.62m				
8		Matthew Chatelaine		Algonquin E S - North Bay		16.14m				
Event 32 Men 4x100 Meter Relay Midget
Team				Relay		Finals
Finals
1		St.Joseph-Scollard - North Bay		 A		52.15				
1) Frasier Duhaime	2) Josh Ibbitson	3) Josh Leblond	4) Jake Sullivan
2		Widdifield - North Bay		 A		53.96				
1) Cooper Chirico	2) Brett Hargrave	3) Malcolm McCubbin	4) Will McFarlane
3		Algonquin E S - North Bay		 A		57.72				
1) Simon Conway	2) Eric Leduc	3) Merek Orlowski	4) Nicholas Mayotte
5) Matthew Chatelaine		6) Daniel Zhou
Event 34 Men 100 Meter Dash Junior
Name				School		Finals
Finals
1		Mason Dominico		St.Joseph-Scollard - North Bay		12.48				
2		Brian Bowen		F. J. McElligott - Mattawa		12.59				
3		Jacob Perreault		F. J. McElligott - Mattawa		12.74				
Finals ... (Event 34 Men 100 Meter Dash Junior)
Name				School		Finals
4		Colin Trach		West Ferris - North Bay		12.75				
5		Marcel Pilon		F. J. McElligott - Mattawa		x13.28				
---		Tyler Kennedy		St.Joseph-Scollard - North Bay		DQ				
Event 36 Men 200 Meter Dash Junior
Name				School		Finals
Finals
1		Tyler Kennedy		St.Joseph-Scollard - North Bay		25.35				
2		Mathyeu Simard		Algonquin E S - North Bay		25.56				
3		Mason Dominico		St.Joseph-Scollard - North Bay		25.93				
4		Jacob Perreault		F. J. McElligott - Mattawa		26.16				
5		Jake Ibbitson		St.Joseph-Scollard - North Bay		x26.46				
6		Colin Trach		West Ferris - North Bay		26.53				
7		Marcel Pilon		F. J. McElligott - Mattawa		27.75				
8		Nick Webb		West Ferris - North Bay		28.19				
Event 38 Men 400 Meter Dash Junior
Name				School		Finals
Finals
1		Pascal Laperriere		Algonquin E S - North Bay		56.46				
2		Jake Ibbitson		St.Joseph-Scollard - North Bay		57.09				
3		Justin Bodroghy		West Ferris - North Bay		57.16				
4		Ian McDonell		St.Joseph-Scollard - North Bay		58.70				
5		Zach Clarke		St.Joseph-Scollard - North Bay		x1:03.40				
6		Nico Robidoux		Widdifield - North Bay		1:04.08				
Event 40 Men 800 Meter Run Junior
Name				School		Finals
Finals
1		Pascal Laperriere		Algonquin E S - North Bay		2:17.09				
2		Ian McDonell		St.Joseph-Scollard - North Bay		2:17.12				
3		Justin Bodroghy		West Ferris - North Bay		2:41.54				
4		Nico Robidoux		Widdifield - North Bay		2:42.31				
Event 42 Men 1500 Meter Run Junior
Name				School		Finals
Finals
1		Graham Hansel		West Ferris - North Bay		4:17.56				
2		Pascal Laperriere		Algonquin E S - North Bay		5:14.15				
3		Ian McDonell		St.Joseph-Scollard - North Bay		5:19.51				
4		Adam Jeanneault		St.Joseph-Scollard - North Bay		5:29.38				
Event 44 Men 3000 Meter Run Junior
Name				School		Finals
Finals
1		Graham Hansel		West Ferris - North Bay		9:21.82				
2		Ryan Daley		Chippewa - North Bay		10:16.88				
3		Jack Bowness		Widdifield - North Bay		10:45.70				
4		Jackson Beam		Chippewa - North Bay		11:28.91				
Event 46 Men 100 Meter Hurdles Junior
Name				School		Finals
Finals
1		Luke Udeschini		Chippewa - North Bay		15.98				
Event 48 Men 300 Meter Hurdles Junior
Name				School		Finals
Finals
1		Luke Udeschini		Chippewa - North Bay		42.62				
Event 50 Men High Jump Junior
Name				School		Finals
Finals
1		Zach Clarke		St.Joseph-Scollard - North Bay		1.45m				
2		Adam Jeanneault		St.Joseph-Scollard - North Bay		J1.45m				
Event 52 Men Pole Vault Junior
Name				School		Finals
Finals
1		Luke Udeschini		Chippewa - North Bay		2.60m				
2		Chad Shannon		West Ferris - North Bay		2.30m				
Event 54 Men Long Jump Junior
Name				School		Finals
Finals
1		Mathyeu Simard		Algonquin E S - North Bay		5.71m				
2		Tyler Kennedy		St.Joseph-Scollard - North Bay		5.49m				
3		Zach Clarke		St.Joseph-Scollard - North Bay		5.07m				
4		Mitchell Boutin		Algonquin E S - North Bay		4.84m				
---		Justin Beauchamp		Northern - Sturgeon Falls		ND				
Event 56 Men Triple Jump Junior
Name				School		Finals
Finals
1		Mathyeu Simard		Algonquin E S - North Bay		12.71m				
2		Adam Jeanneault		St.Joseph-Scollard - North Bay		11.43m				
3		Mitchell Boutin		Algonquin E S - North Bay		10.13m				
Event 58 Men Shot Put Junior
Name				School		Finals
Finals
1		Ryan Hunter		Algonquin E S - North Bay		16.76m				
2		Skyler Graham		St.Joseph-Scollard - North Bay		12.02m				
3		Ian Remillard		Northern - Sturgeon Falls		10.93m				
4		Brayden Walls		F. J. McElligott - Mattawa		10.65m				
5		Daniel Allison		Chippewa - North Bay		9.22m				
6		Scott Burnie		West Ferris - North Bay		8.48m				
Event 60 Men Discus Throw Junior
Name				School		Finals
Finals
1		Ryan Hunter		Algonquin E S - North Bay		61.26m				
Finals ... (Event 60 Men Discus Throw Junior)
Name				School		Finals
2		Skyler Graham		St.Joseph-Scollard - North Bay		39.52m				
3		Kyle Dupuis		F. J. McElligott - Mattawa		29.75m				
4		Scott Burnie		West Ferris - North Bay		28.99m				
5		Ian Remillard		Northern - Sturgeon Falls		27.31m				
Event 62 Men Javelin Throw Junior
Name				School		Finals
Finals
1		Justin Beauchamp		Northern - Sturgeon Falls		39.46m				
2		Skyler Graham		St.Joseph-Scollard - North Bay		35.22m				
3		Colin Trach		West Ferris - North Bay		34.21m				
4		Mason Dominico		St.Joseph-Scollard - North Bay		33.03m				
5		Ian Remillard		Northern - Sturgeon Falls		30.54m				
6		Ryan Hunter		Algonquin E S - North Bay		30.42m				
7		Daniel Allison		Chippewa - North Bay		25.50m				
8		Scott Burnie		West Ferris - North Bay		18.33m				
Event 64 Men 4x100 Meter Relay Junior
Team				Relay		Finals
Finals
1		St.Joseph-Scollard - North Bay		 A		47.76				
1) Mason Dominico	2) Skyler Graham	3) Jake Ibbitson	4) Tyler Kennedy
2		Algonquin E S - North Bay		 A		51.53				
1) Mathyeu Simard	2) Pascal Laperriere	3) Mitchell Boutin	4) Ryan Hunter
3		West Ferris - North Bay		 A		53.91				
1) Colin Trach	2) Justin Bodroghy	3) Chad Shannon	4) Scott Burnie
Event 66 Men 100 Meter Dash Senior
Name				School		Finals
Finals
1		Jeremy Poeta		St.Joseph-Scollard - North Bay		11.60				
2		Gabe Hamilton		St.Joseph-Scollard - North Bay		11.80				
3		Spencer Brooks		St.Joseph-Scollard - North Bay		x11.87				
4		Josh Beamish		Widdifield - North Bay		12.31				
5		Adam Bullock		Widdifield - North Bay		12.39				
6		Patrick Sacher		Chippewa - North Bay		12.63				
7		Cody Doucette		Widdifield - North Bay		x13.37				
8		Eric Lefebvre		Algonquin E S - North Bay		13.87				
Event 68 Men 200 Meter Dash Senior
Name				School		Finals
Finals
1		Jeremy Poeta		St.Joseph-Scollard - North Bay		23.57				
2		Gabe Hamilton		St.Joseph-Scollard - North Bay		24.55				
3		Isaac Sullivan		St.Joseph-Scollard - North Bay		x24.89				
4		Adam Bullock		Widdifield - North Bay		25.34				
5		Patrick Sacher		Chippewa - North Bay		26.22				
Event 70 Men 400 Meter Dash Senior
Name				School		Finals
Finals
1		Jeremy Poeta		St.Joseph-Scollard - North Bay		54.59				
2		Isaac Sullivan		St.Joseph-Scollard - North Bay		58.59				
3		Caleb Laaper		F. J. McElligott - Mattawa		1:03.67				
Event 72 Men 800 Meter Run Senior
Name				School		Finals
Finals
1		Kiefer Uuksulainen		West Ferris - North Bay		2:13.55				
2		Cody Labreche		Algonquin E S - North Bay		2:38.57				
3		Joshua Duchesne		St.Joseph-Scollard - North Bay		2:42.08				
4		Erik Lachance		Northern - Sturgeon Falls		2:53.44				
Event 74 Men 1500 Meter Run Senior
Name				School		Finals
Finals
1		Kiefer Uuksulainen		West Ferris - North Bay		4:32.97				
2		Charlie Chirico		St.Joseph-Scollard - North Bay		4:41.71				
3		Caleb Laaper		F. J. McElligott - Mattawa		5:25.32				
4		Joshua Duchesne		St.Joseph-Scollard - North Bay		5:33.60				
5		Cody Labreche		Algonquin E S - North Bay		5:41.67				
Event 76 Men 3000 Meter Run Senior
Name				School		Finals
Finals
1		Kiefer Uuksulainen		West Ferris - North Bay		10:13.93				
2		Charlie Chirico		St.Joseph-Scollard - North Bay		10:18.14				
3		Devin Daouine		West Ferris - North Bay		10:53.21				
4		Erik Lachance		Northern - Sturgeon Falls		11:08.17				
5		Brandon Ciesielski		F. J. McElligott - Mattawa		11:41.12				
---		Cody Labreche		Algonquin E S - North Bay		DNF				
Event 78 Men 110 Meter Hurdles Senior
Name				School		Finals
Finals
1		Chris Barfoot		St.Joseph-Scollard - North Bay		20.80				
2		Eric Lefebvre		Algonquin E S - North Bay		21.68				
Event 80 Men 400 Meter Hurdles Senior
Name				School		Finals
Finals
1		Chris Barfoot		St.Joseph-Scollard - North Bay		1:12.42				
Event 82 Men High Jump Senior
Name				School		Finals
Finals
1		Caleb Laaper		F. J. McElligott - Mattawa		1.74m				
2		Jean Charbonneau		Northern - Sturgeon Falls		1.71m				
3		Matthew Laaper		F. J. McElligott - Mattawa		1.60m				
4		Tyler Bidal		Northern - Sturgeon Falls		J1.60m				
Finals ... (Event 82 Men High Jump Senior)
Name				School		Finals
5		Cody Doucette		Widdifield - North Bay		1.50m				
Event 84 Men Pole Vault Senior
Name				School		Finals
Finals
1		Adam Birosh		Chippewa - North Bay		2.45m				
Event 86 Men Long Jump Senior
Name				School		Finals
Finals
1		Spencer Brooks		St.Joseph-Scollard - North Bay		5.99m				
2		Dustin Hummel		St.Joseph-Scollard - North Bay		5.61m				
3		Josh Beamish		Widdifield - North Bay		5.58m				
4		Phil Jaakkola		F. J. McElligott - Mattawa		5.31m				
5		Mitchel Gardiner		Widdifield - North Bay		5.15m				
6		Alex Fay		Algonquin E S - North Bay		4.88m				
7		Eric Lefebvre		Algonquin E S - North Bay		4.55m				
8		Zachary Wilson		Chippewa - North Bay		4.51m				
9		Kyle Clarida		St.Joseph-Scollard - North Bay		x3.99m				
10		Patrick Shannon		Algonquin E S - North Bay		x3.97m				
Event 88 Men Triple Jump Senior
Name				School		Finals
Finals
1		Phil Jaakkola		F. J. McElligott - Mattawa		11.92m				
2		Sheldon Desilets		St.Joseph-Scollard - North Bay		11.84m				
3		Alex Fay		Algonquin E S - North Bay		11.74m				
4		Dustin Hummel		St.Joseph-Scollard - North Bay		11.20m				
5		Mitchel Gardiner		Widdifield - North Bay		11.15m				
6		Matthew Laaper		F. J. McElligott - Mattawa		9.96m				
7		Patrick Shannon		Algonquin E S - North Bay		8.68m				
Event 90 Men Shot Put Senior
Name				School		Finals
Finals
1		Corrie Oukes		Algonquin E S - North Bay		11.48m				
2		Sheldon Desilets		St.Joseph-Scollard - North Bay		11.29m				
3		Patrick Sacher		Chippewa - North Bay		10.85m				
4		Cong Hao (Mark) Wang		Chippewa - North Bay		J10.85m				
5		Matt Bainbridge		Widdifield - North Bay		10.16m				
6		Kyle Clarida		St.Joseph-Scollard - North Bay		9.19m				
7		Rasool Saiedi		Widdifield - North Bay		8.77m				
8		Matt Souliere		Chippewa - North Bay		x8.38m				
9		Tanner Gallant		St.Joseph-Scollard - North Bay		x8.13m				
Event 92 Men Discus Throw Senior
Name				School		Finals
Finals
1		Spencer Brooks		St.Joseph-Scollard - North Bay		40.04m				
2		Corrie Oukes		Algonquin E S - North Bay		37.51m				
Finals ... (Event 92 Men Discus Throw Senior)
Name				School		Finals
3		Cong Hao (Mark) Wang		Chippewa - North Bay		35.22m				
4		Cody Grasser		Northern - Sturgeon Falls		29.15m				
5		Jordan Drolet		St.Joseph-Scollard - North Bay		28.28m				
6		Tanner Gallant		St.Joseph-Scollard - North Bay		x26.38m				
7		Matt Bainbridge		Widdifield - North Bay		23.91m				
8		Rasool Saiedi		Widdifield - North Bay		22.36m				
Event 94 Men Javelin Throw Senior
Name				School		Finals
Finals
1		Brad Piper		West Ferris - North Bay		51.07m				
2		Corrie Oukes		Algonquin E S - North Bay		46.28m				
3		Jordan Drolet		St.Joseph-Scollard - North Bay		46.05m				
4		Cody Grasser		Northern - Sturgeon Falls		41.61m				
5		Jean Charbonneau		Northern - Sturgeon Falls		38.53m				
6		Cody Doucette		Widdifield - North Bay		37.41m				
7		Alex Fay		Algonquin E S - North Bay		37.37m				
8		Brandon Ciesielski		F. J. McElligott - Mattawa		35.60m				
9		Zachary Wilson		Chippewa - North Bay		34.16m				
10		Adam Birosh		Chippewa - North Bay		33.55m				
11		Jay Lamothe		F. J. McElligott - Mattawa		33.15m				
12		Matt Souliere		Chippewa - North Bay		x32.80m				
13		Josh Beamish		Widdifield - North Bay		32.20m				
14		Tyler Bidal		Northern - Sturgeon Falls		x29.33m				
15		Tommy Fiddament		St.Joseph-Scollard - North Bay		25.80m				
16		Jacob Leblond		St.Joseph-Scollard - North Bay		x21.42m				
---		Rasool Saiedi		Widdifield - North Bay		ND				
---		Matt Bainbridge		Widdifield - North Bay		ND				
Event 96 Men 4x100 Meter Relay Senior
Team				Relay		Finals
Finals
1		St.Joseph-Scollard - North Bay		 A		44.43				
1) Spencer Brooks	2) Gabe Hamilton	3) Jeremy Poeta	4) Isaac Sullivan
---		Algonquin E S - North Bay		 A		DQ				
1) Alex Fay	2) Patrick Shannon	3) Eric Lefebvre	4) Cody Labreche
Event 98 Men 2000 Meter Steeplechase Open
Name				School		Finals
Finals
1		Charlie Chirico		St.Joseph-Scollard - North Bay		6:56.06				
2		Ryan Daley		Chippewa - North Bay		7:01.30				
3		Devin Daouine		West Ferris - North Bay		7:15.95				
4		Erik Lachance		Northern - Sturgeon Falls		7:31.46				
5		Brandon Ciesielski		F. J. McElligott - Mattawa		7:54.20				
6		Jackson Beam		Chippewa - North Bay		8:28.10				
Event 100 Men 4x400 Meter Relay Open
Team				Relay		Finals
Finals
1		St.Joseph-Scollard - North Bay		 A		3:59.45				
1) Jeremy Poeta	2) Isaac Sullivan	3) Jake Ibbitson	4) Ian McDonell
2		West Ferris - North Bay		 A		4:07.80				
1) John Giesler	2) Colin Trach	3) Justin Bodroghy	4) Kiefer Uuksulainen
5) Tyler Green
3		Algonquin E S - North Bay		 A		4:19.84				
1) Eric Lefebvre	2) Mathyeu Simard	3) Pascal Laperriere	4) Cody Labreche
5) Merek Orlowski


NDA Championship Meet	Hy-Tek's MEET MANAGER 9:35 PM 19/05/2011 Page 1
2011 NDA Championship - 19/05/2011
Track and Field
North Bay
Results
Event 1 Women 100 Meter Dash Midget
Name				School		Finals
Finals
1		Taylor Murphy		St.Joseph-Scollard - North Bay		13.58				
2		Gabriella Deubelbeiss-Mathieu		Chippewa - North Bay		J13.58				
3		Nathalie Tremblay		Northern - Sturgeon Falls		14.41				
4		Morgan Lafontaine		St.Joseph-Scollard - North Bay		14.93				
5		Erin Johnson		St.Joseph-Scollard - North Bay		x15.00				
6		Kylie Grube		Widdifield - North Bay		15.03				
7		Grace Kehoe		Widdifield - North Bay		16.05				
Event 3 Women 200 Meter Dash Midget
Name				School		Finals
Finals
1		Gabriella Deubelbeiss-Mathieu		Chippewa - North Bay		28.80				
2		Arianne Lefebvre		Algonquin E S - North Bay		30.18				
3		Erin Johnson		St.Joseph-Scollard - North Bay		31.26				
4		Morgan Lafontaine		St.Joseph-Scollard - North Bay		31.44				
5		Kylie Grube		Widdifield - North Bay		31.65				
6		Alexis Donaldson		Widdifield - North Bay		32.45				
7		Maria Ciobanca		Widdifield - North Bay		x35.31				
8		Kayla Howe		West Ferris - North Bay		35.82				
Event 5 Women 400 Meter Dash Midget
Name				School		Finals
Finals
1		Arianne Lefebvre		Algonquin E S - North Bay		1:04.60				
2		Elizabeth Rylski		St.Joseph-Scollard - North Bay		1:12.78				
Event 7 Women 800 Meter Run Midget
Name				School		Finals
Finals
1		Madison Fraser		Chippewa - North Bay		2:35.40				
2		Maryse Boulay		Algonquin E S - North Bay		2:35.47				
3		Olivia Dale		St.Joseph-Scollard - North Bay		2:56.52				
4		Olivia Parker		Algonquin E S - North Bay		3:02.79				
5		Siobhan Pitz		Chippewa - North Bay		3:07.22				
6		Amanda Cruickshank		Algonquin E S - North Bay		x3:31.41				
Event 9 Women 1500 Meter Run Midget
Name				School		Finals
Finals
1		Madison Fraser		Chippewa - North Bay		5:15.72				
2		Maryse Boulay		Algonquin E S - North Bay		5:19.05				
3		Elizabeth Rylski		St.Joseph-Scollard - North Bay		6:12.29				
4		Olivia Parker		Algonquin E S - North Bay		6:23.07				
5		Amanda Cruickshank		Algonquin E S - North Bay		x6:56.38				
Event 11 Women 3000 Meter Run Midget
Name				School		Finals
Finals
1		Elizabeth Rylski		St.Joseph-Scollard - North Bay		13:02.87				
2		Olivia Dale		St.Joseph-Scollard - North Bay		13:04.34				
3		Maryse Boulay		Algonquin E S - North Bay		14:07.35				
4		Olivia Parker		Algonquin E S - North Bay		15:22.31				
Event 13 Women 80 Meter Hurdles Midget
Name				School		Finals
Finals
1		Kayla Howe		West Ferris - North Bay		17.21				
Event 15 Women 300 Meter Hurdles Midget
Name				School		Finals
Finals
1		Madison Fraser		Chippewa - North Bay		56.89				
2		Siobhan Pitz		Chippewa - North Bay		1:03.43				
Event 17 Women High Jump Midget
Name				School		Finals
Finals
1		Zoe Howe		West Ferris - North Bay		1.30m				
2		Michelle Babak		St.Joseph-Scollard - North Bay		J1.30m				
3		Brooke Mathias		St.Joseph-Scollard - North Bay		J1.30m				
4		Maranda Swain		Northern - Sturgeon Falls		1.25m				
Event 21 Women Long Jump Midget
Name				School		Finals
Finals
1		Taylor Murphy		St.Joseph-Scollard - North Bay		4.98m				
2		Kristen Huard		F. J. McElligott - Mattawa		4.25m				
3		Kelsey Michaud		St.Joseph-Scollard - North Bay		4.08m				
4		Sarah Major		St.Joseph-Scollard - North Bay		x3.85m				
5		Alexis Donaldson		Widdifield - North Bay		3.76m				
6		Maria Ciobanca		Widdifield - North Bay		3.61m				
7		Grace Kehoe		Widdifield - North Bay		x3.48m				
Event 23 Women Triple Jump Midget
Name				School		Finals
Finals
1		Taylor Murphy		St.Joseph-Scollard - North Bay		10.29m				
2		Arianne Lefebvre		Algonquin E S - North Bay		9.00m				
3		Michelle Babak		St.Joseph-Scollard - North Bay		8.83m				
4		Brooke Mathias		St.Joseph-Scollard - North Bay		x8.49m				
Event 25 Women Shot Put Midget
Name				School		Finals
Finals
1		Courtney Romain		F. J. McElligott - Mattawa		8.44m				
2		Shelby Martin		St.Joseph-Scollard - North Bay		6.96m				
3		Madison Freeston		Chippewa - North Bay		6.92m				
Finals ... (Event 25 Women Shot Put Midget)
Name				School		Finals
4		Diane Begin		Algonquin E S - North Bay		6.85m				
5		Marissa Nazarik		West Ferris - North Bay		6.11m				
6		Kaitlin Loeffen		Algonquin E S - North Bay		5.89m				
7		Jessica Oukes		Algonquin E S - North Bay		x5.59m				
Event 27 Women Discus Throw Midget
Name				School		Finals
Finals
1		Courtney Romain		F. J. McElligott - Mattawa		22.58m				
2		Marissa Nazarik		West Ferris - North Bay		22.05m				
3		Diane Begin		Algonquin E S - North Bay		21.89m				
4		Shelby Martin		St.Joseph-Scollard - North Bay		21.58m				
5		Kaitlin Loeffen		Algonquin E S - North Bay		16.74m				
6		Jessica Oukes		Algonquin E S - North Bay		x16.71m				
7		Courtney McColeman		West Ferris - North Bay		16.42m				
Event 29 Women Javelin Throw Midget
Name				School		Finals
Finals
1		Diane Begin		Algonquin E S - North Bay		20.34m				
2		Marissa Nazarik		West Ferris - North Bay		18.97m				
3		Madison Freeston		Chippewa - North Bay		16.32m				
4		Jessica Oukes		Algonquin E S - North Bay		15.03m				
5		Kaitlin Loeffen		Algonquin E S - North Bay		x14.66m				
6		Courtney McColeman		West Ferris - North Bay		13.00m				
7		Kelly Vivian		West Ferris - North Bay		x12.39m				
---		Parise Ethier		Northern - Sturgeon Falls		ND				
---		Shelby Martin		St.Joseph-Scollard - North Bay		ND				
Event 31 Women 4x100 Meter Relay Midget
Team				Relay		Finals
Finals
1		St.Joseph-Scollard - North Bay		 A		1:02.13				
1) Michelle Babak	2) Erin Johnson	3) Morgan Lafontaine	4) Kelsey Michaud
5) Taylor Murphy
2		Algonquin E S - North Bay		 A		1:06.50				
1) Arianne Lefebvre	2) Diane Begin	3) Maryse Boulay	4) Olivia Parker
5) Amanda Cruickshank		6) Kaitlin Loeffen
3		West Ferris - North Bay		 A		1:10.13				
1) Marissa Nazarik	2) Kayla Howe	3) Kelly Vivian	4) Courtney McColeman
5) Zoe Howe
---		Widdifield - North Bay		 A		DQ				
1) Maria Ciobanca	2) Alexis Donaldson	3) Kylie Grube	4) Grace Kehoe
Event 33 Women 100 Meter Dash Junior
Name				School		Finals
Finals
1		Teri Clarke		St.Joseph-Scollard - North Bay		13.72				
2		Gabrielle Gaulin		F. J. McElligott - Mattawa		13.76				
3		Jenna Godbout		Widdifield - North Bay		14.36				
Finals ... (Event 33 Women 100 Meter Dash Junior)
Name				School		Finals
4		Patricia Smith		Widdifield - North Bay		14.39				
5		Haley Field		St.Joseph-Scollard - North Bay		14.45				
6		Kiri Parfitt		Widdifield - North Bay		x15.91				
7		Jeanie Gravelle		Algonquin E S - North Bay		16.51				
Event 35 Women 200 Meter Dash Junior
Name				School		Finals
Finals
1		Teri Clarke		St.Joseph-Scollard - North Bay		28.54				
2		Amanda White		St.Joseph-Scollard - North Bay		29.74				
3		Jenna Godbout		Widdifield - North Bay		30.10				
4		Amy Ransom		St.Joseph-Scollard - North Bay		x31.60				
5		Véronique Dufresne		Algonquin E S - North Bay		33.77				
6		Kiri Parfitt		Widdifield - North Bay		33.91				
Event 37 Women 400 Meter Dash Junior
Name				School		Finals
Finals
